5 themes, each with one basket · 0 live
Memory, bonding, deposition and test capacity constrain AI expansion
| 000660.KS | SK Hynix | 26% | |
| 005930.KS | Samsung Electronics | 24% | |
| 042700.KS | Hanmi Semiconductor | 18% | |
| 240810.KQ | Wonik IPS | 16% | |
| 058470.KQ | Leeno Industrial | 16% | |
| v1 · 5 holdings | 100% | ||
Restrictions may support domestic substitution while also constraining growth
| 688041.SH | Hygon Information | 14% | |
| 0981.HK | SMIC | 14% | |
| 02513.HK | Zhipu AI / Z.ai | 12% | |
| 002371.SZ | NAURA Technology | 12% | |
| 00100.HK | MiniMax | 11% | |
| 6082.HK | Biren Technology | 11% | |
| 301269.SZ | Empyrean Technology | 9% | |
| 1347.HK | Hua Hong | 9% | |
| 00020.HK | SenseTime | 8% | |
| v1 · 9 holdings | 100% | ||
AI adoption must translate into monetisation and sustainable unit economics
| 0700.HK | Tencent | 22% | |
| 9988.HK | Alibaba | 20% | |
| 035420.KS | NAVER | 18% | |
| 9888.HK | Baidu | 16% | |
| 301269.SZ | Empyrean Technology | 14% | |
| 00020.HK | SenseTime | 10% | |
| v1 · 6 holdings | 100% | ||
Commercial humanoid volume can increase demand for hard-to-scale components
| 6324.T | Harmonic Drive | 20% | |
| 688017.SH | Leader Drive | 16% | |
| 002050.SZ | Sanhua Intelligent | 14% | |
| 300124.SZ | Inovance | 14% | |
| 601689.SH | Tuopu Group | 13% | |
| 058610.KQ | SPG | 12% | |
| 108490.KQ | ROBOTIS | 11% | |
| v1 · 7 holdings | 100% | ||
Existing industrial automation demand supports component and robot economics
| 6324.T | Harmonic Drive | 15% | |
| 6273.T | SMC Corp | 14% | |
| 277810.KQ | Rainbow Robotics | 14% | |
| 454910.KS | Doosan Robotics | 12% | |
| 300124.SZ | Inovance | 12% | |
| 005380.KS | Hyundai Motor | 12% | |
| 002472.SZ | Shuanghuan Driveline | 11% | |
| 688017.SH | Leader Drive | 10% | |
| v1 · 8 holdings | 100% | ||